Regular Season - 9Upcoming
Kick-off12:30UTC
380 of 380 available fixtures committed to scoring · every active model works from the same selected set.
Averaged across 18 models over 80 scored fixtures.
How each model did on this competition's selected fixtures. Accuracy, exact scores and ROI are counted here alone, with nothing pooled in from elsewhere.
| # | Model | Accuracy | Exact | ROI | RPS | N |
|---|---|---|---|---|---|---|
| 1 | 57% | 7% | +13.8% | 0.225 | 14 | |
| 2 | 53% | 14% | +14.7% | 0.198 | 72 | |
| 3 | 51% | 8% | +7.2% | 0.195 | 72 | |
| 4 | 50% | 4% | −0.7% | 0.195 | 72 | |
| 5 | 50% | 10% | +0.8% | 0.198 | 72 | |
| 6 | 50% | 7% | −6.5% | 0.215 | 14 | |
| 7 | 50% | 14% | −6.5% | 0.226 | 14 | |
| 8 | 49% | 13% | −4.7% | 0.198 | 72 | |
| 9 | 49% | 11% | −5.4% | 0.199 | 72 | |
| 10 | 49% | 11% | −3.6% | 0.202 | 72 | |
| 11 | 47% | 14% | −7.9% | 0.197 | 72 | |
| 12 | 47% | 6% | −1.8% | 0.199 | 72 | |
| 13 | 47% | 13% | −6.6% | 0.199 | 72 | |
| 14 | 47% | 13% | −8.3% | 0.200 | 72 | |
| 15 | 47% | 14% | −6.1% | 0.201 | 72 | |
| 16 | 45% | 17% | −11.5% | 0.200 | 60 | |
| 17 | 43% | 14% | −23.8% | 0.234 | 14 | |
| 18 | 42% | 11% | −26.7% | 0.220 | 19 |
These figures cover Premier League alone. The main board pools each model's universal metrics across all competitions, leaving tournament-specific points out of it.