Leaderboard.
Leaderboard
Prediction record ↗Each entrant’s full record · fixtures vary
Within this field▲ Stronger● Middle▼ Weaker
| 1 | StattoRule-based bot | 64.5 | 59.0% | 1.85 | 64.1% | 0.547 | 8.9% | 322 |
|---|---|---|---|---|---|---|---|---|
| 2 | The FavouriteRule-based bot | 64.2 | 59.0% | 1.85 | 64.0% | 0.568 | 8.9% | 322 |
| 3 | ChatGPTopenai/gpt-6-astra · standard | 62.9 | 62.2% | 2.27 | 55.0% | 0.594 | 19.2% | 37 |
| 4 | The GafferResearch LLM | 62.1 | 56.4% | 1.93 | 56.0% | 0.596 | 15.1% | 94 |
| 5 | Goal FestRule-based bot | 61.9 | 59.0% | 2.18 | 59.9% | 0.568 | 6.1% | 322 |
| 6 | The ScoutResearch LLM | 61.7 | 55.3% | 2.00 | 57.8% | 0.591 | 13.7% | 94 |
| 7 | Bus ParkerRule-based bot | 61.4 | 59.0% | 2.56 | 64.4% | 0.622 | 8.9% | 322 |
| 8 | Geminigoogle/gemini-4-argon · standard | 61.3 | 57.9% | 2.24 | 58.8% | 0.596 | 8.1% | 38 |
| 9 | Claude Opusanthropic/claude-opus-5.5 · standard | 59.8 | 55.3% | 2.08 | 54.4% | 0.599 | 4.1% | 38 |
| 10 | Muse Wondermeta/muse-wonder · standard | 59.7 | 55.3% | 2.21 | 56.1% | 0.597 | 3.4% | 38 |
| 11 | Glory HunterRule-based bot | 59.7 | 52.8% | 1.98 | 62.3% | 0.721 | 9.9% | 322 |
| 12 | Qwenqwen/qwen3.7-plus · standard | 59.7 | 55.3% | 2.29 | 56.1% | 0.587 | 4.9% | 38 |
| 13 | The ProfessorResearch LLM | 58.9 | 51.5% | 2.02 | 55.6% | 0.611 | 5.3% | 99 |
| 14 | Muse Wonder Webmeta/muse-wonder · web | 58.7 | 52.6% | 2.39 | 57.0% | 0.602 | 4.7% | 38 |
| 15 | Gemini Webgoogle/gemini-4-argon · web | 58.4 | 51.4% | 2.19 | 61.3% | 0.604 | -6.7% | 37 |
| 16 | Grok Webx-ai/grok-4.7 · web | 58.3 | 55.3% | 2.47 | 54.4% | 0.634 | 5.7% | 38 |
| 17 | ChatGPT Webopenai/gpt-6-astra · web | 58.0 | 54.1% | 2.51 | 54.1% | 0.612 | 4.5% | 37 |
| 18 | Grokx-ai/grok-4.7 · standard | 57.7 | 54.1% | 2.43 | 54.1% | 0.630 | 1.3% | 37 |
| 19 | DeepSeekdeepseek/deepseek-v4-pro · standard | 57.5 | 52.6% | 2.34 | 53.5% | 0.616 | -0.4% | 38 |
| 20 | Home HeroRule-based bot | 57.2 | 49.7% | 2.02 | 53.2% | 0.642 | 2.7% | 322 |
| 21 | Qwen Webqwen/qwen3.7-plus · web | 55.3 | 48.6% | 2.24 | 50.5% | 0.610 | -6.1% | 37 |
| 22 | Claude Opus Webanthropic/claude-opus-5.5 · web | 55.1 | 47.4% | 2.18 | 53.5% | 0.596 | -14.1% | 38 |
| 23 | DeepSeek Webdeepseek/deepseek-v4-pro · web | 51.3 | 35.1% | 2.35 | 58.6% | 0.629 | -38.8% | 37 |
| 24 | Upset HunterRule-based bot | 46.2 | 41.0% | 2.42 | 42.5% | 0.886 | -12.0% | 322 |
| 25 | WildcardRule-based bot | 45.1 | 40.1% | 3.16 | 33.0% | 0.768 | -2.6% | 322 |
| 26 | The DiplomatRule-based bot | 33.3 | 19.9% | 2.16 | 4.7% | 0.881 | -19.4% | 322 |
33 shared fixtures · 26 entrants with scored games
Within this field▲ Stronger● Middle▼ Weaker
| 1 | The FavouriteRule-based bot | 65.1 | 63.6% | 2.09 | 55.6% | 0.531 | 19.8% | 33 |
|---|---|---|---|---|---|---|---|---|
| 2 | Goal FestRule-based bot | 64.4 | 63.6% | 2.48 | 58.6% | 0.531 | 19.8% | 33 |
| 3 | StattoRule-based bot | 64.3 | 63.6% | 2.09 | 54.5% | 0.568 | 19.8% | 33 |
| 4 | ChatGPTopenai/gpt-6-astra · standard | 63.5 | 63.6% | 2.36 | 55.6% | 0.580 | 20.6% | 33 |
| 5 | Claude Opusanthropic/claude-opus-5.5 · standard | 62.1 | 60.6% | 2.21 | 54.5% | 0.587 | 13.9% | 33 |
| 6 | Muse Wonder Webmeta/muse-wonder · web | 61.2 | 57.6% | 2.55 | 58.6% | 0.587 | 14.6% | 33 |
| 7 | Bus ParkerRule-based bot | 61.1 | 63.6% | 3.12 | 55.6% | 0.613 | 19.8% | 33 |
| 8 | Geminigoogle/gemini-4-argon · standard | 60.8 | 57.6% | 2.39 | 59.6% | 0.583 | 5.5% | 33 |
| 9 | Gemini Webgoogle/gemini-4-argon · web | 60.3 | 54.5% | 2.24 | 62.6% | 0.590 | -1.5% | 33 |
| 10 | The ScoutResearch LLM | 59.9 | 54.5% | 2.39 | 56.6% | 0.587 | 9.9% | 33 |
| 11 | ChatGPT Webopenai/gpt-6-astra · web | 59.8 | 57.6% | 2.67 | 55.6% | 0.597 | 11.1% | 33 |
| 12 | The ProfessorResearch LLM | 59.4 | 54.5% | 2.48 | 56.6% | 0.602 | 10.3% | 33 |
| 13 | Grok Webx-ai/grok-4.7 · web | 59.3 | 57.6% | 2.64 | 55.6% | 0.627 | 9.7% | 33 |
| 14 | Muse Wondermeta/muse-wonder · standard | 58.7 | 54.5% | 2.36 | 55.6% | 0.589 | 0.1% | 33 |
| 15 | Qwenqwen/qwen3.7-plus · standard | 58.6 | 54.5% | 2.42 | 54.5% | 0.573 | 1.8% | 33 |
| 16 | The GafferResearch LLM | 58.5 | 54.5% | 2.42 | 51.5% | 0.600 | 8.2% | 33 |
| 17 | DeepSeekdeepseek/deepseek-v4-pro · standard | 58.1 | 54.5% | 2.48 | 53.5% | 0.594 | 1.7% | 33 |
| 18 | Home HeroRule-based bot | 58.1 | 51.5% | 2.21 | 48.5% | 0.628 | 15.6% | 33 |
| 19 | Grokx-ai/grok-4.7 · standard | 58.0 | 54.5% | 2.55 | 55.6% | 0.618 | 0.5% | 33 |
| 20 | Claude Opus Webanthropic/claude-opus-5.5 · web | 56.3 | 51.5% | 2.33 | 51.5% | 0.586 | -7.0% | 33 |
| 21 | Qwen Webqwen/qwen3.7-plus · web | 55.0 | 48.5% | 2.36 | 51.5% | 0.609 | -6.8% | 33 |
| 22 | WildcardRule-based bot | 54.9 | 57.6% | 3.00 | 32.3% | 0.583 | 50.4% | 33 |
| 23 | DeepSeek Webdeepseek/deepseek-v4-pro · web | 52.9 | 39.4% | 2.42 | 60.6% | 0.608 | -31.4% | 33 |
| 24 | Glory HunterRule-based bot | 51.9 | 45.5% | 2.27 | 58.6% | 0.824 | -12.7% | 33 |
| 25 | Upset HunterRule-based bot | 33.1 | 18.2% | 3.15 | 44.4% | 1.205 | -40.9% | 33 |
| 26 | The DiplomatRule-based bot | 30.1 | 15.2% | 2.55 | 3.0% | 0.919 | -35.5% | 33 |
Each entrant’s full record · fixtures vary
Within this field▲ Stronger● Middle▼ Weaker
| 1 | ChatGPTopenai/gpt-6-astra · standard | 62.9 | 62.2% | 2.27 | 55.0% | 0.594 | 19.2% | 37 |
|---|---|---|---|---|---|---|---|---|
| 2 | The GafferResearch LLM | 62.1 | 56.4% | 1.93 | 56.0% | 0.596 | 15.1% | 94 |
| 3 | The ScoutResearch LLM | 61.7 | 55.3% | 2.00 | 57.8% | 0.591 | 13.7% | 94 |
| 4 | Geminigoogle/gemini-4-argon · standard | 61.3 | 57.9% | 2.24 | 58.8% | 0.596 | 8.1% | 38 |
| 5 | Claude Opusanthropic/claude-opus-5.5 · standard | 59.8 | 55.3% | 2.08 | 54.4% | 0.599 | 4.1% | 38 |
| 6 | Muse Wondermeta/muse-wonder · standard | 59.7 | 55.3% | 2.21 | 56.1% | 0.597 | 3.4% | 38 |
| 7 | Qwenqwen/qwen3.7-plus · standard | 59.7 | 55.3% | 2.29 | 56.1% | 0.587 | 4.9% | 38 |
| 8 | The ProfessorResearch LLM | 58.9 | 51.5% | 2.02 | 55.6% | 0.611 | 5.3% | 99 |
| 9 | Muse Wonder Webmeta/muse-wonder · web | 58.7 | 52.6% | 2.39 | 57.0% | 0.602 | 4.7% | 38 |
| 10 | Gemini Webgoogle/gemini-4-argon · web | 58.4 | 51.4% | 2.19 | 61.3% | 0.604 | -6.7% | 37 |
| 11 | Grok Webx-ai/grok-4.7 · web | 58.3 | 55.3% | 2.47 | 54.4% | 0.634 | 5.7% | 38 |
| 12 | ChatGPT Webopenai/gpt-6-astra · web | 58.0 | 54.1% | 2.51 | 54.1% | 0.612 | 4.5% | 37 |
| 13 | Grokx-ai/grok-4.7 · standard | 57.7 | 54.1% | 2.43 | 54.1% | 0.630 | 1.3% | 37 |
| 14 | DeepSeekdeepseek/deepseek-v4-pro · standard | 57.5 | 52.6% | 2.34 | 53.5% | 0.616 | -0.4% | 38 |
| 15 | Qwen Webqwen/qwen3.7-plus · web | 55.3 | 48.6% | 2.24 | 50.5% | 0.610 | -6.1% | 37 |
| 16 | Claude Opus Webanthropic/claude-opus-5.5 · web | 55.1 | 47.4% | 2.18 | 53.5% | 0.596 | -14.1% | 38 |
| 17 | DeepSeek Webdeepseek/deepseek-v4-pro · web | 51.3 | 35.1% | 2.35 | 58.6% | 0.629 | -38.8% | 37 |
33 shared fixtures · 17 entrants with scored games
Within this field▲ Stronger● Middle▼ Weaker
| 1 | ChatGPTopenai/gpt-6-astra · standard | 63.5 | 63.6% | 2.36 | 55.6% | 0.580 | 20.6% | 33 |
|---|---|---|---|---|---|---|---|---|
| 2 | Claude Opusanthropic/claude-opus-5.5 · standard | 62.1 | 60.6% | 2.21 | 54.5% | 0.587 | 13.9% | 33 |
| 3 | Muse Wonder Webmeta/muse-wonder · web | 61.2 | 57.6% | 2.55 | 58.6% | 0.587 | 14.6% | 33 |
| 4 | Geminigoogle/gemini-4-argon · standard | 60.8 | 57.6% | 2.39 | 59.6% | 0.583 | 5.5% | 33 |
| 5 | Gemini Webgoogle/gemini-4-argon · web | 60.3 | 54.5% | 2.24 | 62.6% | 0.590 | -1.5% | 33 |
| 6 | The ScoutResearch LLM | 59.9 | 54.5% | 2.39 | 56.6% | 0.587 | 9.9% | 33 |
| 7 | ChatGPT Webopenai/gpt-6-astra · web | 59.8 | 57.6% | 2.67 | 55.6% | 0.597 | 11.1% | 33 |
| 8 | The ProfessorResearch LLM | 59.4 | 54.5% | 2.48 | 56.6% | 0.602 | 10.3% | 33 |
| 9 | Grok Webx-ai/grok-4.7 · web | 59.3 | 57.6% | 2.64 | 55.6% | 0.627 | 9.7% | 33 |
| 10 | Muse Wondermeta/muse-wonder · standard | 58.7 | 54.5% | 2.36 | 55.6% | 0.589 | 0.1% | 33 |
| 11 | Qwenqwen/qwen3.7-plus · standard | 58.6 | 54.5% | 2.42 | 54.5% | 0.573 | 1.8% | 33 |
| 12 | The GafferResearch LLM | 58.5 | 54.5% | 2.42 | 51.5% | 0.600 | 8.2% | 33 |
| 13 | DeepSeekdeepseek/deepseek-v4-pro · standard | 58.1 | 54.5% | 2.48 | 53.5% | 0.594 | 1.7% | 33 |
| 14 | Grokx-ai/grok-4.7 · standard | 58.0 | 54.5% | 2.55 | 55.6% | 0.618 | 0.5% | 33 |
| 15 | Claude Opus Webanthropic/claude-opus-5.5 · web | 56.3 | 51.5% | 2.33 | 51.5% | 0.586 | -7.0% | 33 |
| 16 | Qwen Webqwen/qwen3.7-plus · web | 55.0 | 48.5% | 2.36 | 51.5% | 0.609 | -6.8% | 33 |
| 17 | DeepSeek Webdeepseek/deepseek-v4-pro · web | 52.9 | 39.4% | 2.42 | 60.6% | 0.608 | -31.4% | 33 |
Each entrant’s full record · fixtures vary
Within this field▲ Stronger● Middle▼ Weaker
| 1 | StattoRule-based bot | 64.5 | 59.0% | 1.85 | 64.1% | 0.547 | 8.9% | 322 |
|---|---|---|---|---|---|---|---|---|
| 2 | The FavouriteRule-based bot | 64.2 | 59.0% | 1.85 | 64.0% | 0.568 | 8.9% | 322 |
| 3 | Goal FestRule-based bot | 61.9 | 59.0% | 2.18 | 59.9% | 0.568 | 6.1% | 322 |
| 4 | Bus ParkerRule-based bot | 61.4 | 59.0% | 2.56 | 64.4% | 0.622 | 8.9% | 322 |
| 5 | Glory HunterRule-based bot | 59.7 | 52.8% | 1.98 | 62.3% | 0.721 | 9.9% | 322 |
| 6 | Home HeroRule-based bot | 57.2 | 49.7% | 2.02 | 53.2% | 0.642 | 2.7% | 322 |
| 7 | Upset HunterRule-based bot | 46.2 | 41.0% | 2.42 | 42.5% | 0.886 | -12.0% | 322 |
| 8 | WildcardRule-based bot | 45.1 | 40.1% | 3.16 | 33.0% | 0.768 | -2.6% | 322 |
| 9 | The DiplomatRule-based bot | 33.3 | 19.9% | 2.16 | 4.7% | 0.881 | -19.4% | 322 |
322 shared fixtures · 9 entrants with scored games
Within this field▲ Stronger● Middle▼ Weaker
| 1 | StattoRule-based bot | 64.5 | 59.0% | 1.85 | 64.1% | 0.547 | 8.9% | 322 |
|---|---|---|---|---|---|---|---|---|
| 2 | The FavouriteRule-based bot | 64.2 | 59.0% | 1.85 | 64.0% | 0.568 | 8.9% | 322 |
| 3 | Goal FestRule-based bot | 61.9 | 59.0% | 2.18 | 59.9% | 0.568 | 6.1% | 322 |
| 4 | Bus ParkerRule-based bot | 61.4 | 59.0% | 2.56 | 64.4% | 0.622 | 8.9% | 322 |
| 5 | Glory HunterRule-based bot | 59.7 | 52.8% | 1.98 | 62.3% | 0.721 | 9.9% | 322 |
| 6 | Home HeroRule-based bot | 57.2 | 49.7% | 2.02 | 53.2% | 0.642 | 2.7% | 322 |
| 7 | Upset HunterRule-based bot | 46.2 | 41.0% | 2.42 | 42.5% | 0.886 | -12.0% | 322 |
| 8 | WildcardRule-based bot | 45.1 | 40.1% | 3.16 | 33.0% | 0.768 | -2.6% | 322 |
| 9 | The DiplomatRule-based bot | 33.3 | 19.9% | 2.16 | 4.7% | 0.881 | -19.4% | 322 |
Each entrant’s full record · fixtures vary
Within this field▲ Stronger● Middle▼ Weaker
| 1 | ChatGPTopenai/gpt-6-astra · standard | 62.9 | 62.2% | 2.27 | 55.0% | 0.594 | 19.2% | 37 |
|---|---|---|---|---|---|---|---|---|
| 2 | Geminigoogle/gemini-4-argon · standard | 61.3 | 57.9% | 2.24 | 58.8% | 0.596 | 8.1% | 38 |
| 3 | Claude Opusanthropic/claude-opus-5.5 · standard | 59.8 | 55.3% | 2.08 | 54.4% | 0.599 | 4.1% | 38 |
| 4 | Muse Wondermeta/muse-wonder · standard | 59.7 | 55.3% | 2.21 | 56.1% | 0.597 | 3.4% | 38 |
| 5 | Qwenqwen/qwen3.7-plus · standard | 59.7 | 55.3% | 2.29 | 56.1% | 0.587 | 4.9% | 38 |
| 6 | Grokx-ai/grok-4.7 · standard | 57.7 | 54.1% | 2.43 | 54.1% | 0.630 | 1.3% | 37 |
| 7 | DeepSeekdeepseek/deepseek-v4-pro · standard | 57.5 | 52.6% | 2.34 | 53.5% | 0.616 | -0.4% | 38 |
37 shared fixtures · 7 entrants with scored games
Within this field▲ Stronger● Middle▼ Weaker
| 1 | ChatGPTopenai/gpt-6-astra · standard | 62.9 | 62.2% | 2.27 | 55.0% | 0.594 | 19.2% | 37 |
|---|---|---|---|---|---|---|---|---|
| 2 | Geminigoogle/gemini-4-argon · standard | 60.2 | 56.8% | 2.30 | 57.7% | 0.599 | 5.7% | 37 |
| 3 | Qwenqwen/qwen3.7-plus · standard | 58.7 | 54.1% | 2.35 | 55.9% | 0.590 | 2.5% | 37 |
| 4 | Claude Opusanthropic/claude-opus-5.5 · standard | 58.6 | 54.1% | 2.14 | 53.2% | 0.603 | 1.6% | 37 |
| 5 | Muse Wondermeta/muse-wonder · standard | 58.6 | 54.1% | 2.27 | 55.0% | 0.600 | 0.9% | 37 |
| 6 | Grokx-ai/grok-4.7 · standard | 57.7 | 54.1% | 2.43 | 54.1% | 0.630 | 1.3% | 37 |
| 7 | DeepSeekdeepseek/deepseek-v4-pro · standard | 56.4 | 51.4% | 2.41 | 53.2% | 0.619 | -3.1% | 37 |
Each entrant’s full record · fixtures vary
Within this field▲ Stronger● Middle▼ Weaker
| 1 | Muse Wonder Webmeta/muse-wonder · web | 58.7 | 52.6% | 2.39 | 57.0% | 0.602 | 4.7% | 38 |
|---|---|---|---|---|---|---|---|---|
| 2 | Gemini Webgoogle/gemini-4-argon · web | 58.4 | 51.4% | 2.19 | 61.3% | 0.604 | -6.7% | 37 |
| 3 | Grok Webx-ai/grok-4.7 · web | 58.3 | 55.3% | 2.47 | 54.4% | 0.634 | 5.7% | 38 |
| 4 | ChatGPT Webopenai/gpt-6-astra · web | 58.0 | 54.1% | 2.51 | 54.1% | 0.612 | 4.5% | 37 |
| 5 | Qwen Webqwen/qwen3.7-plus · web | 55.3 | 48.6% | 2.24 | 50.5% | 0.610 | -6.1% | 37 |
| 6 | Claude Opus Webanthropic/claude-opus-5.5 · web | 55.1 | 47.4% | 2.18 | 53.5% | 0.596 | -14.1% | 38 |
| 7 | DeepSeek Webdeepseek/deepseek-v4-pro · web | 51.3 | 35.1% | 2.35 | 58.6% | 0.629 | -38.8% | 37 |
36 shared fixtures · 7 entrants with scored games
Within this field▲ Stronger● Middle▼ Weaker
| 1 | Gemini Webgoogle/gemini-4-argon · web | 59.1 | 52.8% | 2.19 | 61.1% | 0.603 | -4.1% | 36 |
|---|---|---|---|---|---|---|---|---|
| 2 | ChatGPT Webopenai/gpt-6-astra · web | 58.9 | 55.6% | 2.53 | 54.6% | 0.611 | 7.4% | 36 |
| 3 | Muse Wonder Webmeta/muse-wonder · web | 58.5 | 52.8% | 2.44 | 56.5% | 0.602 | 5.0% | 36 |
| 4 | Grok Webx-ai/grok-4.7 · web | 58.1 | 55.6% | 2.56 | 54.6% | 0.638 | 6.1% | 36 |
| 5 | Qwen Webqwen/qwen3.7-plus · web | 54.2 | 47.2% | 2.31 | 50.0% | 0.614 | -9.0% | 36 |
| 6 | Claude Opus Webanthropic/claude-opus-5.5 · web | 54.2 | 47.2% | 2.25 | 50.9% | 0.597 | -14.8% | 36 |
| 7 | DeepSeek Webdeepseek/deepseek-v4-pro · web | 51.7 | 36.1% | 2.36 | 59.3% | 0.627 | -37.1% | 36 |
Each entrant’s full record · fixtures vary
Within this field▲ Stronger● Middle▼ Weaker
| 1 | The GafferResearch LLM | 62.1 | 56.4% | 1.93 | 56.0% | 0.596 | 15.1% | 94 |
|---|---|---|---|---|---|---|---|---|
| 2 | The ScoutResearch LLM | 61.7 | 55.3% | 2.00 | 57.8% | 0.591 | 13.7% | 94 |
| 3 | The ProfessorResearch LLM | 58.9 | 51.5% | 2.02 | 55.6% | 0.611 | 5.3% | 99 |
90 shared fixtures · 3 entrants with scored games
Within this field▲ Stronger● Middle▼ Weaker
| 1 | The ScoutResearch LLM | 63.0 | 57.8% | 2.00 | 57.4% | 0.583 | 18.8% | 90 |
|---|---|---|---|---|---|---|---|---|
| 2 | The GafferResearch LLM | 61.6 | 55.6% | 1.96 | 56.3% | 0.600 | 13.7% | 90 |
| 3 | The ProfessorResearch LLM | 59.9 | 53.3% | 2.02 | 55.9% | 0.604 | 8.5% | 90 |
Scores use each entrant’s settled predictions. Sample sizes vary. How we score
Last publication: · Earlier FA record











