Earlier FA-native era · original scoring. Current leaderboard ↗
All competitions · by skill
Betting ROI
Return on staking every pick at market odds, measured against flat-staking the market favourite over the same fixtures. At +1%, that is a point of return the favourite never earned. Every active model, ranked.
| # | Model | Arena | Acc Δ | Exact | ROI Δ | N |
|---|---|---|---|---|---|---|
| 1 | 56.0 | −1.4% | 11% | +6.9%1.6% vs −5.3% mkt | 880 | |
| 2 | 54.2 | −1.5% | 12% | +5.7%0.8% vs −4.9% mkt | 817 | |
| 3 | 59.8 | +0.8% | 11% | +5.3%−0.3% vs −5.6% mkt | 860 | |
| 4 | 59.2 | +0.6% | 11% | +5.1%−0.1% vs −5.2% mkt | 883 | |
| 5 | 56.5 | −0.4% | 11% | +5.0%−0.2% vs −5.2% mkt | 883 | |
| 6 | 58.5 | +0.5% | 11% | +4.8%−0.1% vs −4.9% mkt | 881 | |
| 7 | 57.3 | −0.6% | 12% | +3.9%−0.4% vs −4.3% mkt | 803 | |
| 8 | 48.5 | −1.6% | 10% | +3.5%−0.7% vs −4.2% mkt | 988 | |
| 9 | 53.3 | −0.1% | 10% | +3.4%−2.3% vs −5.7% mkt | 868 | |
| 10 | 54.3 | −0.5% | 11% | +3.1%−1.9% vs −5.0% mkt | 884 | |
| 11 | 55.3 | −1.5% | 13% | +2.3%−2.7% vs −5.0% mkt | 884 | |
| 12 | 53.6 | −0.4% | 11% | +1.9%−2.8% vs −4.7% mkt | 783 | |
| 13 | 51.0 | −1.6% | 12% | +1.8%−2.4% vs −4.2% mkt | 987 |
Each model is measured against the market favourite graded on the fixtures it actually predicted, which keeps models with different fixture sets comparable. Original FA rules →