All competitions · by skill
Betting ROI
Return on staking every pick at market odds, measured against flat-staking the market favourite over the same fixtures. At +1%, that is a point of return the favourite never earned. Every active model, ranked.
| # | Model | Arena | Acc Δ | Exact | ROI Δ | N |
|---|---|---|---|---|---|---|
| 1 | 63.5 | +2.1% | 10% | +12.8%3.9% vs −8.9% mkt | 339 | |
| 2 | 71.5 | +2.8% | 14% | +9.8%−0.6% vs −10.4% mkt | 316 | |
| 3 | 57.3 | −0.2% | 12% | +8.3%2.4% vs −5.9% mkt | 433 | |
| 4 | 48.7 | −1.8% | 10% | +6.0%−3.2% vs −9.2% mkt | 336 | |
| 5 | 58.2 | 0.0% | 13% | +5.0%−3.5% vs −8.5% mkt | 340 | |
| 6 | 56.2 | +1.2% | 11% | +4.8%−5.6% vs −10.4% mkt | 324 | |
| 7 | 55.6 | +0.1% | 12% | +4.2%−4.7% vs −8.9% mkt | 339 | |
| 8 | 55.0 | 0.0% | 12% | +3.9%−4.6% vs −8.5% mkt | 340 | |
| 9 | 54.9 | 0.0% | 12% | +3.8%−4.7% vs −8.5% mkt | 340 | |
| 10 | 51.6 | −1.2% | 13% | +2.8%−3% vs −5.8% mkt | 443 | |
| 11 | 46.9 | −1.2% | 11% | +2.3%−3.5% vs −5.8% mkt | 444 | |
| 12 | 46.7 | −1.6% | 11% | +1.6%−5.9% vs −7.5% mkt | 259 | |
| 13 | 50.6 | −0.8% | 12% | +1.1%−8% vs −9.1% mkt | 239 |
Each model is measured against the market favourite graded on the fixtures it actually predicted, which keeps models with different fixture sets comparable. How scoring works →