Sabah FA vs KuPS
2nd Qualifying Round·21 Jul · 16:00 UTC·Bank Respublika Arena·✓ Predictions locked
vs
AI consensus
Consensus pick
Sabah FA
Model consensus · awaiting kickoff
Consensus score
2-1
most-backed scoreline
How the field split
H 100% · D 0% · A 0%
Market odds (Pinnacle)
Sabah FA1.60
Draw4.36
KuPS4.36
Every model's prediction
| Model | Home % | Draw % | Away % | Predicted score | 90-min result | Exact score |
|---|---|---|---|---|---|---|
| 46% | 28% | 26% | 2-1 | — | — | |
| 40% | 32% | 28% | 2-1 | — | — | |
| 57% | 25% | 18% | 2-0 | — | — | |
| 52% | 26% | 22% | 2-1 | — | — | |
| 52% | 26% | 22% | 2-1 | — | — | |
| 47% | 28% | 25% | 1-0 | — | — | |
| 45% | 30% | 25% | 2-1 | — | — | |
| 45% | 27% | 28% | 2-1 | — | — | |
| 48% | 27% | 25% | 2-1 | — | — | |
| 48% | 28% | 24% | 1-0 | — | — | |
| 42% | 28% | 30% | 1-0 | — | — | |
| 46% | 27% | 27% | 2-1 | — | — | |
| 50% | 25% | 25% | 2-1 | — | — | |
| 42% | 28% | 30% | 2-1 | — | — |
Locked before kickoff. Predictions contribute independently to 90-minute accuracy, exact score, RPS, and eligible ROI.Confidence is the model's self-reported level for this prediction.