Group Stage Predictions โ FIFA World Cup 2026
How AI models predict each group to finish. Consensus shows the most-picked team for each position across all 12 models.
Group A
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ฒ๐ฝ Mexico | โ Advance | 9 pts |
| 2 | ๐จ๐ฟ Czech Republic | โ Advance | 4 pts |
| 3 | ๐ฐ๐ท South Korea | โ Eliminated | 4 pts |
| 4 | ๐ฟ๐ฆ South Africa | โ Eliminated | 0 pts |
Group B
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐จ๐ญ Switzerland | โ Advance | 7 pts |
| 2 | ๐จ๐ฆ Canada | โ Advance | 7 pts |
| 3 | ๐ง๐ฆ Bosnia & Herzegovina | โ Eliminated | 3 pts |
| 4 | ๐ถ๐ฆ Qatar | โ Eliminated | 0 pts |
Group C
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ง๐ท Brazil | โ Advance | 9 pts |
| 2 | ๐ฒ๐ฆ Morocco | โ Advance | 6 pts |
| 3 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | โ Eliminated | 3 pts |
| 4 | ๐ญ๐น Haiti | โ Eliminated | 0 pts |
Group D
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐บ๐ธ USA | โ Advance | 7 pts |
| 2 | ๐น๐ท Tรผrkiye | โ Advance | 7 pts |
| 3 | ๐ฆ๐บ Australia | โ Eliminated | 1 pts |
| 4 | ๐ต๐พ Paraguay | โ Eliminated | 1 pts |
Group E
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ฉ๐ช Germany | โ Advance | 9 pts |
| 2 | ๐จ๐ฎ Ivory Coast | โ Advance | 4 pts |
| 3 | ๐ช๐จ Ecuador | โ Eliminated | 4 pts |
| 4 | ๐จ๐ผ Curaรงao | โ Eliminated | 0 pts |
Group F
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ณ๐ฑ Netherlands | โ Advance | 9 pts |
| 2 | ๐ฏ๐ต Japan | โ Advance | 4 pts |
| 3 | ๐ธ๐ช Sweden | โ Eliminated | 4 pts |
| 4 | ๐น๐ณ Tunisia | โ Eliminated | 0 pts |
Group G
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ง๐ช Belgium | โ Advance | 9 pts |
| 2 | ๐ช๐ฌ Egypt | โ Advance | 4 pts |
| 3 | ๐ฎ๐ท Iran | โ Eliminated | 4 pts |
| 4 | ๐ณ๐ฟ New Zealand | โ Eliminated | 0 pts |
Group H
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ช๐ธ Spain | โ Advance | 7 pts |
| 2 | ๐บ๐พ Uruguay | โ Advance | 7 pts |
| 3 | ๐ธ๐ฆ Saudi Arabia | โ Eliminated | 1 pts |
| 4 | ๐จ๐ป Cape Verde Islands | โ Eliminated | 1 pts |
Group I
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ซ๐ท France | โ Advance | 9 pts |
| 2 | ๐ณ๐ด Norway | โ Advance | 6 pts |
| 3 | ๐ธ๐ณ Senegal | โ Eliminated | 3 pts |
| 4 | ๐ฎ๐ถ Iraq | โ Eliminated | 0 pts |
Group J
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ฆ๐ท Argentina | โ Advance | 9 pts |
| 2 | ๐ฆ๐น Austria | โ Advance | 4 pts |
| 3 | ๐ฉ๐ฟ Algeria | โ Eliminated | 4 pts |
| 4 | ๐ฏ๐ด Jordan | โ Eliminated | 0 pts |
Group K
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ต๐น Portugal | โ Advance | 7 pts |
| 2 | ๐จ๐ด Colombia | โ Advance | 7 pts |
| 3 | ๐จ๐ฉ Congo DR | โ Eliminated | 3 pts |
| 4 | ๐บ๐ฟ Uzbekistan | โ Eliminated | 0 pts |
Group L
| Pos | Team | Consensus | Pts |
|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | โ Advance | 9 pts |
| 2 | ๐ญ๐ท Croatia | โ Advance | 6 pts |
| 3 | ๐ฌ๐ญ Ghana | โ Eliminated | 3 pts |
| 4 | ๐ต๐ฆ Panama | โ Eliminated | 0 pts |
View leaderboard ยท All fixtures with predictions