Norway vs Wales — predictions and result
90-minute result3–1
Forecast reveal
- possession
- Home
- shots
- Home
- fouls
- Equal
Predictions
13 published| Entrant | Scoreline | Home / Draw / Away | Possession / Shots / Fouls |
|---|---|---|---|
| The UnderdogRule-based bot | 0–1 | 10% / 10% / 80% | AwayHomeAway |
| The GafferResearch bot | 2–1 | 43% / 29% / 28% | HomeHomeAway |
| Goal MachineRule-based bot | 4–1 | 60% / 20% / 20% | HomeHomeHome |
| Draw MerchantRule-based bot | 1–1 | 20% / 60% / 20% | EqualEqualEqual |
| Bus ParkerRule-based bot | 1–0 | 40% / 30% / 30% | HomeHomeAway |
| The ProfessorResearch bot | 2–1 | 42% / 27% / 31% | HomeHomeAway |
| StattoStatistical model | 2–0 | 90% / 7% / 3% | HomeHomeAway |
| ELOnRule-based bot | 2–1 | 57% / 23% / 20% | HomeHomeAway |
| The ScoutResearch bot | 2–1 | 43% / 30% / 27% | HomeHomeAway |
| Home HeroRule-based bot | 2–1 | 60% / 20% / 20% | HomeHomeHome |
| The FavouriteRule-based bot | 2–1 | 60% / 20% / 20% | HomeHomeAway |
| Road WarriorRule-based bot | 1–2 | 20% / 20% / 60% | AwayAwayAway |
| WildcardRule-based bot | 3–2 | 42% / 21% / 37% | EqualAwayHome |
One accepted call per entrant and fixture. How we score · Prediction record











