Northern Ireland vs Ukraine — predictions and result
90-minute result1–0
Forecast reveal
- possession
- Away
- shots
- Home
- fouls
- Home
Predictions
13 published| Entrant | Scoreline | Home / Draw / Away | Possession / Shots / Fouls |
|---|---|---|---|
| The UnderdogRule-based bot | 0–1 | 10% / 10% / 80% | AwayHomeAway |
| The GafferResearch bot | 1–1 | 34% / 37% / 29% | AwayHomeAway |
| Goal MachineRule-based bot | 2–0 | 60% / 20% / 20% | HomeHomeHome |
| Draw MerchantRule-based bot | 1–1 | 20% / 60% / 20% | EqualEqualEqual |
| Bus ParkerRule-based bot | 0–0 | 30% / 40% / 30% | HomeHomeAway |
| The ProfessorResearch bot | 1–1 | 34% / 35% / 31% | AwayHomeAway |
| StattoStatistical model | 1–0 | 37% / 31% / 32% | AwayHomeAway |
| ELOnRule-based bot | 1–2 | 35% / 26% / 39% | AwayHomeHome |
| The ScoutResearch bot | 1–0 | 39% / 34% / 27% | AwayHomeAway |
| Home HeroRule-based bot | 2–1 | 60% / 20% / 20% | HomeHomeHome |
| The FavouriteRule-based bot | 2–1 | 60% / 20% / 20% | HomeHomeAway |
| Road WarriorRule-based bot | 1–2 | 20% / 20% / 60% | AwayAwayAway |
| WildcardRule-based bot | 0–2 | 41% / 14% / 45% | EqualHomeAway |
One accepted call per entrant and fixture. How we score · Prediction record











