Israel vs Austria — predictions and result
90-minute result1–1
Forecast reveal
- possession
- Away
- shots
- Away
- fouls
- Away
Predictions
12 published| Entrant | Scoreline | Home / Draw / Away | Possession / Shots / Fouls |
|---|---|---|---|
| The UnderdogRule-based bot | 1–0 | 80% / 10% / 10% | AwayAwayHome |
| The GafferResearch bot | 1–2 | 25% / 27% / 48% | HomeAwayAway |
| Goal MachineRule-based bot | 1–3 | 20% / 20% / 60% | AwayAwayAway |
| Draw MerchantRule-based bot | 1–1 | 20% / 60% / 20% | EqualEqualEqual |
| Bus ParkerRule-based bot | 0–0 | 30% / 40% / 30% | AwayAwayHome |
| The ProfessorResearch bot | 1–2 | 32% / 27% / 41% | HomeAwayAway |
| StattoStatistical model | 1–2 | 22% / 21% / 57% | AwayAwayAway |
| ELOnRule-based bot | 1–2 | 28% / 25% / 47% | AwayAwayHome |
| The ScoutResearch bot | 1–2 | 25% / 27% / 48% | HomeAwayAway |
| Home HeroRule-based bot | 2–1 | 60% / 20% / 20% | HomeHomeHome |
| Road WarriorRule-based bot | 1–2 | 20% / 20% / 60% | AwayAwayAway |
| WildcardRule-based bot | 4–3 | 52% / 16% / 32% | EqualHomeEqual |
One accepted call per entrant and fixture. How we score · Prediction record










